Dates and Anniversaries
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 5 Feb 1871 | Fetteresso, Kincardine, Scotland | I2045 | Mowatt SA | |
| 2 | 5 Feb 1872 | Middlesex, Ontario, Canada | P3218638318 | James Mowat 1705 | |
| 3 | 5 Feb 1968 | I2963 | Allen - New England Mowatt | ||
Died
Matches 1 to 6 of 6
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 5 Feb 1900 | St. Andrews, Manitoba, Canada | P3424128890 | Edward Mowat 2 | |
| 2 | 5 Feb 1903 | Gourdon Scotland | I192 | Mowatt SA | |
| 3 | 5 Feb 1950 | Dunedin New Zealand | I767 | Mowatt SA | |
| 4 | 5 Feb 1950 | Dunedin NZ | P2963099913 | James Mowat 1705 | |
| 5 | 5 Feb 1964 | Ellsworth Falls, ME | I2580 | Allen - New England Mowatt | |
| 6 | 5 Feb 1980 | Los Angeles, CA | I0271 | Allen - New England Mowatt | |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2012.