Dates and Anniversaries
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 11 Mar 1702/03 | York, York, Maine | I6589 | Allen - New England Mowatt | |
| 2 | 11 Mar 1771 | Sedgwick, ME | I1592 | Allen - New England Mowatt | |
| 3 | 11 Mar 1783 | Deer Isle, ME | I1327 | Allen - New England Mowatt | |
| 4 | 11 Mar 1785 | Sedgwick, ME | I1607 | Allen - New England Mowatt | |
| 5 | 11 Mar 1893 | Tawas City, Iosco, Michigan, USA | P3212416023 | James Mowat 1705 | |
| 6 | 11 Mar 1898 | I0280 | Allen - New England Mowatt | ||
| 7 | 11 Mar 1965 | Johannesburg, Transvaal, South Africa | I1729 | Mowatt SA | |
| 8 | 11 Mar 1994 | I0707 | Allen - New England Mowatt | ||
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 11 Mar 1832 | Sedgwick, ME | I1377 | Allen - New England Mowatt | |
| 2 | 11 Mar 2006 | MI | I1903 | Allen - New England Mowatt | |
Married
Matches 1 to 9 of 9
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 11 Mar 1827 | P3112906592 | James Mowat 1705 | ||
| 2 | 11 Mar 1827 | I164 | Mowatt SA | ||
| 3 | 11 Mar 1827 | P3112903459 | James Mowat 1705 | ||
| 4 | 11 Mar 1827 | I163 | Mowatt SA | ||
| 5 | 11 Mar 1921 | I0569 | Allen - New England Mowatt | ||
| 6 | 11 Mar 1921 | I3561 | Allen - New England Mowatt | ||
| 7 | 11 Mar 1950 | Detroit, MI | I1903 | Allen - New England Mowatt | |
| 8 | 11 Mar 1950 | Detroit, MI | I1902 | Allen - New England Mowatt | |
| 9 | 11 Mar 1977 | Portsmouth, NH | I0483 | Allen - New England Mowatt | |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2010.