Notes
Home
Search
Print
Login
Add Bookmark
Matches 1 to 50 of 1796
| Notes | Linked to | |
| 1 | According to "The Grindle Family of ME", there are several dates listed for the marriage and, one one document "Nancy" is listed as "Anne". | Family: F0691
|
| 2 | At least one living individual is linked to this note - Details withheld. | Family: F0005
|
| 3 | At the web site: http://www.mnopltd.com/jean/, in the "ELLSWORTH HERALD News Paper 1853 - 1891" transcribed, I find "Surry, Dec 18 1870, by Rev. L. S. Tripp, Mr. Vinal E. Grindle and Maria A. Cunningham both of Surry ME. | Family: F0569
|
| 4 | Bangor History Mag. Vol 5 shows May 18 1824 as the marriage date. | Family: F0456
|
| 5 | At least one living individual is linked to this note - Details withheld. | Family: F168
|
| 6 | Certificate Number: Bride Name: DICKEY CASSIE M Bride Town/State: WALTHAM, ME Groom Name: GRINDELL THOMAS H Groom Town/State: WALTHAM, ME Date of Marriage: Saturday April 21, 1894 | Family: F0830
|
| 7 | code=B4/1904 Ref #=1885 film#=F15910 Marriage record | Family: F1762
|
| 8 | At least one living individual is linked to this note - Details withheld. | Family: F1576
|
| 9 | At least one living individual is linked to this note - Details withheld. | Family: F1602
|
| 10 | Film F6717 at Charlotte County Archives, St. Stephen Marriage Records County & Date = CH/1890/8/30 Film#=F13657 Code=B4/1890 2989=# Married by Stephen H. Rice, a Methodist minister, by license. A witness was Rachel Rice of St. Andrews and Henry (?) Rice of St. Andrews | Family: F1723
|
| 11 | Form http://thor.dafs.state.me.us/pls/archives/archdev.marriage_archive.list CUNNINGHAM HAZEL G. of BUCKSPORT, ME SOPER HAROLD H. of ORLAND, ME m. 06-10-1919 | Family: F0049
|
| 12 | Found this on the ME Marriages Web page but too far off to commit at this time. Certificate Number: Bride Name: GRINDLE LNORE H Bride Town/State: ORLAND, ME Groom Name: CARPENTER SERENUS C Groom Town/State: ORLAND, ME Date of Marriage: Monday November 12, 1894 | Family: F0206
|
| 13 | From http://thor.dafs.state.me.us/pls/archives/archdev.marriage_archive.list ROBINSON HAZEL G. of BREWER, ME CUNNINGHAM ARTHUR L of BREWER, ME m. 11-07-1918 Sally Cunningham's information supplied by Patricia Cunningham McAllian and Jordan's Funeral Home. | Family: F0048
|
| 14 | From her Marriage Certificate--she was a resident of Mansfield, MA, Fred of Providence, RI. Witnesses were Audrey Walker and Louis Sonsky. Signed by Clerk of the District Court of the 6th Judicial District. Howard B. Inham (sp)? | Family: F0115
|
| 15 | From http://thor.dafs.state.me.us/pls/archives/archdev.marriage_archive.display_info?v_id=130591 CUNNINGHAM LILLIAN B. from WEST ELLSWORTH, ME, Married GRINDLE LEON E. from EAST ORLAND, ME. on Saturday September 26, 1896. | Family: F0195
|
| 16 | From http://thor.dafs.state.me.us/pls/archives/archdev.marriage_archive.list BOLDUC AGNES M. of BUCKSPORT, ME CUNNINGHAM ULYSSES S. of S BUCKSPORT, ME m. 08-05-1911 I am going to assume this is the correct marrage but I am not sure which spellings are correct, Hgnes or Agnes and Ulysis or Ulyssess | Family: F0196
|
| 17 | From http://thor.dafs.state.me.us/pls/archives/archdev.marriage_archive.list CLATWORTHY SYBIL P. of BAR HARBOR, ME CUNNINGHAM CLIFTON V. of BUCKSPORT, ME m. 07-21-1934 | Family: F0052
|
| 18 | From http://thor.dafs.state.me.us/pls/archives/archdev.marriage_archive.list GRINDLE GEORGIA V. of ELLSWORRTH, ME CUNNINGHAM OWEN H. of BUCKSPORT, ME m. 03-03-1928 | Family: F0051
|
| 19 | From http://thor.dafs.state.me.us/pls/archives/archdev.marriage_archive.list GRINDLE MARGIE of ORLAND, ME CUNNINGHAM HERBERT L of SURRY, ME m. 12-25-1895 | Family: F0025
|
| 20 | From http://thor.dafs.state.me.us/pls/archives/archdev.marriage_archive.list SMITH ELVA of SURRY, ME CUNNINGHAM AUSON (ANSON) M. of SURRY, ME m. 01-01-1893 Also see Sally Conary (Cunningham) notes. This is Anson's 4th marriage. It looks like Elva (Alvah) was very young. | Family: F0194
|
| 21 | From http://thor.dafs.state.me.us/pls/archives/archdev.marriage_archive.list There are a large number of "Treworgy's" in the area at the time!! Also found TREWORGY MARY E of SURRY, ME CUNNINGHAM HOWARD E. of SURRY, ME m. 10-21-1913 | Family: F0180
|
| 22 | At least one living individual is linked to this note - Details withheld. | Family: F0053
|
| 23 | in Main State Archives. thor.ddp.state.me.us/archives/plsql/archdev.marriage_archive.list His record of marriage lists his name as Gain. The intention was filed on Dec. 2, 1899, and they were married by S. A. Bender, a clergyman of Calais. | Family: F1746
|
| 24 | In the ME Marriage Records 1892 - 1996 "Annie B. Gray" is also listed as "Annie B. Burke". Before Sylsanus, Annie was married to Julian F. Burke. | Family: F0556
|
| 25 | In the ME Marriage records there is a Georgia Hagerthy of Waterville, ME who married an Orange Cunningham of Ellsworth, ME on 7-1-1899. Could be a match. Allen 1/2004 | Family: F0192
|
| 26 | At least one living individual is linked to this note - Details withheld. | Family: F0204
|
| 27 | Intention filed May 24, 1913. Married by clergyman Fred K. Gamble of Calais, ME. | Family: F1732
|
| 28 | Marriage date 11/9/1797 (Fisher) | Family: F0453
|
| 29 | Marriage date seems very late. | Family: F0260
|
| 30 | marriage record code=B4/1900 #2359 Film#=F15594 PANS | Family: F1761
|
| 31 | At least one living individual is linked to this note - Details withheld. | Family: F1726
|
| 32 | Married at the North Church in Portsmouth NH by the Rev. Nathaniel Rogers. | Family: F0721
|
| 33 | At least one living individual is linked to this note - Details withheld. | Family: F0509
|
| 34 | On the Ellsworth Herald New Paper web site @ http://www.mnopltd.com/jean/her 186-1287.html Under Sept 23 1886, Marriages; "Surry, Sept 19, by Rev. C.J.F. Thompson, Mr. GEORGE M. CUNNINGHAM of Surry and Miss AGNES M. CARTER of Ellsworth." | Family: F0561
|
| 35 | On the Ellsworth Herald New Paper web site @ http://www.mnopltd.com/jean/her177-1278.html Under Nov 15 1877, Marriages; "West Surry, Nov. 7, by Orrin F. Carter, Esq., Mr. SYLVANUS C. CUNNINGHAM and Miss CORA F. WARREN, both of Surry. (I have a Sylvanus G. and Cora F. Warren but it shows they were married on September 13, 1907. The date of Nov. 7, 1877 actually works better for Sylvanus's age. Will not fore now a reasearh later.) Allen 6/2004 Sally Notes) Divorced , then re-married on Sept. 13, 1907. Information taken from Surry Town Records. Allen 3/2005 | Family: F0557
|
| 36 | On the Ellsworth Herald New Paper web site @ http://www.mnopltd.com/jean/her370-871.html Under Dec 8 1870, Marriages; "Surry, Dec. 3, by Rev. L. S. Tripp, Mr. CHARLS E. SANDERS to Miss ELLEN MARIA CUNNINGHAM, both of Surry." Note the spelling "Sanders" vs. "Saunders". | Family: F0559
|
| 37 | On the Ellsworth Herald New Paper web site @ http://www.mnopltd.com/jean/her772-1273.html Under Aug. 27 1873, Marriages; "Surry, 23rd inst., by the Rev. L. S. Tripp, Mr. ANSON CUNNINGHAM and Miss SARAH J. BRIDGES, both of Surry." | Family: F0034
|
| 38 | Ordway's m date is after all the kids! Wrong date or second marriage? | Family: F0226
|
| 39 | The ME Marriage records 1896 - 1996 have a Willie E. Pickering of Orland, ME and a Caddie M. Cunningham of Orland, ME married on 10-28-1908. Not likely but could be a match. Allen 1/2004 | Family: F0197
|
| 40 | Vital records from the Eastport Sentinal of Eastport, ME, 1818-1900, vol. 74 #35 24, Aug 1892 "in Milltown, 10 Aug 1892, at res. of bride's father, by Rev. John Hawley, Harry T. Maxwell of Minneapolis to Annie Mersereau of Milltown." | Family: F1747
|
| 41 | Witnessed by Charles Mowatt 1845 | Family: F73
|
| 42 | If this is Josiah Gray & Elizabeth Weed, they are already in this DB | Elizabeth
|
| 43 | Andrew Isabella James Mary Metis Status Witness http://trees.ancestry.com/rd?f=image&guid=f3d1c0ef-8e2e-488b-a6e0-3e1accf9b607&tid=5920390&pid=-1373995743 | Isabella
|
| 44 | Andrew Isabella James Mary child Baptisms http://trees.ancestry.com/rd?f=image&guid=2c1655e3-0eb7-4cc2-bfbc-49f0c848666a&tid=5920390&pid=-1373995743 | Isabella
|
| 45 | Andrew Isabella James Mary Metis Status http://trees.ancestry.com/rd?f=image&guid=2fb8a0cf-f3f8-4aa5-9025-1e8fdc0b2df2&tid=5920390&pid=-1373995743 | Isabella
|
| 46 | Internet information on this family http://trees.ancestry.com/rd?f=document&guid=54251a39-4b5a-4499-ada0-c0f4638ae695&tid=690690&pid=-1411073179 | Marah
|
| 47 | Edward Mowat born 1786 -HBC-ServiceRecord http://trees.ancestry.com/rd?f=image&guid=6b86de54-0b17-4026-8235-0795429dc56f&tid=8953458&pid=-870851940 | Margaret
|
| 48 | Andrew Mowat Family Proof http://trees.ancestry.com/rd?f=image&guid=9e342da9-c656-4952-a301-5f8e11194852&tid=5920390&pid=-882756730 | Mary
|
| 49 | Mowat Edward born1778 -HBC- Service Record http://trees.ancestry.com/rd?f=image&guid=60304534-5192-4091-9564-7db37fdb3e24&tid=5920390&pid=-882756730 | Mary
|
| 50 | Mowat Links, land in Manitoba http://trees.ancestry.com/rd?f=document&guid=ba12006d-524a-460e-a3d2-e35aa93a1533&tid=5920390&pid=-882756730 | Mary
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2010.