Statistics
Home
Search
Print
Login
Add Bookmark
| Description | Quantity |
| Total Individuals | 10074 |
| Total Males | 5207 (51.69%) |
| Total Females | 4828 (47.93%) |
| Total Unknown Gender | 39 (0.39%) |
| Total Living | 2470 |
| Total Families | 3557 |
| Total Unique Surnames | 1816 |
| Total Photos | 12 |
| Total Documents | 0 |
| Total Headstones | 3 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 226 |
| Average Lifespan1 | 58 years, 360 days |
| Earliest Birth (Colin Alexander MOWATT) | 1859-01-03 |
| Longest Lived1 | Age |
| Stephen BADGLEY | 112 years |
| Rhoda A. Lewis | 108 years |
| Mary Ann BROOKS | 107 years |
| Rachel Closson | 105 years 205 days |
| Elizabeth MOWAT | 104 years 176 days |
| Eliza Mowatt | 104 years 176 days |
| Ethel Nancy Saunders | 103 years 314 days |
| Irene G. Thayer Bragg | 103 years 302 days |
| Christopher Mitchell Gray | 103 years |
| Ida Ursula Soper | 102 years 49 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2012.