Home
Search
Print
Login
Add Bookmark
| Birth | 21 Sep 1876 | |||||||||||
| Gender | Male | |||||||||||
| Died | 25 Dec 1968 | Kroonstad |
||||||||||
| Person ID | I1018 | Mowatt SA | ||||||||||
| Family 1 | Maria Magdalene, b. 7 Dec | |||||||||||
| Children |
|
|||||||||||
| Family ID | F313 | Group Sheet | ||||||||||
| Family 2 | Maria Magdalene, b. 7 Dec | |||||||||||
| Family ID | F689 | Group Sheet | ||||||||||
| Family 3 | Maria Magdalene, b. 7 Dec | |||||||||||
| Children |
|
|||||||||||
| Family ID | F701 | Group Sheet | ||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2010.